|
|
|||||||
|
|
|
|
|
|
|
|
|
|
||||||||
Now showing items 1-20 of 50
Next Page| Description: | 114 East Point Road, after Cyclone Tracy, the roof is misssing and debris covers the ground, Fannie Bay, NT, December, 1974. |
| URI: | http://hdl.handle.net/10070/37865 |
| Description: | 120 East Point Road, after cyclone Tracy, Fannie Bay, NT, December, 1974. |
| URI: | http://hdl.handle.net/10070/38282 |
| Description: | 120 East Point Road partly covered from the weather, a car and ute sit in the driveway, Fannie Bay, NT, 1975. |
| URI: | http://hdl.handle.net/10070/38345 |
| Description: | Gordon's house at 14 Rothdale Road, much of the second floor has disappaered, Moil, NT, December, 1974. |
| URI: | http://hdl.handle.net/10070/39472 |
| Description: | Flats at 23 George Crescent, Cyclone Tracy has damaged the buildings, up-rooted trees and left debris across the ground, Fannie Bay, NT, December, 1974. |
| URI: | http://hdl.handle.net/10070/35805 |
| Description: | 39 Dripstone Road, Casuarina, NT. |
| URI: | http://hdl.handle.net/10070/39343 |
| Description: | 8 East Point Road the home of Alec Fong Lim, damaged in Cyclone Tracy, Wagaman, NT, December, 1974. |
| URI: | http://hdl.handle.net/10070/38154 |
| Description: | Single and double storey homes severly damaged by Cyclone Tracy, corrugated iron trees and other debris litters the ground, Banyan Street, Fannie Bay, NT, December, 1974. |
| URI: | http://hdl.handle.net/10070/39456 |
| Description: | 114 East Point Road reconstructed, showing second bathroom/cyclone shelter, Fannie Bay, NT, 1975. |
| URI: | http://hdl.handle.net/10070/36585 |
| Description: | Charlie and Myrtle Fong's house after Cyclone Tracy, Abell Street, Wagaman, NT, December 1974. |
| URI: | http://hdl.handle.net/10070/35954 |
| Description: | Home of Charlie & Myrtle Hong in Abell Street, rebuilt after Cyclone Tracy, Wagaman, NT, 1975. |
| URI: | http://hdl.handle.net/10070/39466 |
| Description: | Chinese New Year Festival. Parade in Darwin showing float with marching girls standing in front. Chinese Dragon with lion dance group on left. Possibly a Chinese New Year Celebration. Prior to 1969. ... |
| URI: | http://hdl.handle.net/10070/36307 |
| Description: | A man stands amongst Chung Wah Society debris after Cyclone Tracy, the Darwin City Council Chambers visible in the background, Litchfield Street, Darwin, December, 1974. |
| URI: | http://hdl.handle.net/10070/35213 |
| Description: | View from the roof of 114 East Point Road, trees line the clifftop and boats sit out in Darwin Harbour, the house has new brickwork and strengthening rods but no roof, Fannie Bay, NT, 1975. |
| URI: | http://hdl.handle.net/10070/36784 |
| Description: | A construction worker's utility parked out the front of 114 East Point Road during the home's reconstruction, Fannie Bay, NT, 1975. |
| URI: | http://hdl.handle.net/10070/37661 |
| Description: | Chung Wah Society buildings damaged in Cyclone Tracy, Litchfield Street, Darwin, December, 1974. |
| URI: | http://hdl.handle.net/10070/35100 |
| Description: | Debris of the Chung Wah Society buildings, the Don Hotel sits in the background, Litchfield Street, Darwin, December 1974. |
| URI: | http://hdl.handle.net/10070/39292 |
| Description: | Basketball courts in Daly Street, The Esplanade, Darwin, NT. |
| URI: | http://hdl.handle.net/10070/37342 |
| Description: | 120 East Point Road, showing cyclone damage to buildings and coconut palms, debris covers the ground, Fannie Bay, NT, December, 1974. |
| URI: | http://hdl.handle.net/10070/38490 |
| Description: | Desmond Fong standing in a bedroom damaged by Cyclone Tracy, 114 East Point Road, Fannie Bay, NT, December, 1974. |
| URI: | http://hdl.handle.net/10070/34792 |
Now showing items 1-20 of 50
Next Page